- Girls Junior Varsity
- Boys Junior Varsity
- Girls Varsity (12 runners)
- Boys Varsity (12 runners)
I hope to see all of you there.
5000 m | race pace |
16:30 | 5:19 |
16:45 | 5:24 |
17:00 | 5:29 |
17:15 | 5:33 |
17:30 | 5:38 |
17:45 | 5:43 |
18:00 | 5:48 |
18:30 | 5:58 |
19:00 | 6:07 |
19:30 | 6:17 |
20:00 | 6:27 |
20:30 | 6:36 |
21:00 | 6:46 |
22:00 | 7:05 |
23:00 | 7:25 |
24:00 | 7:44 |
25:00 | 8:03 |
26:00 | 8:23 |
27:00 | 8:42 |
Tempo Runs: Race Pace + 20 seconds
Threshold Intervals: Race Pace - 20 seconds
Standard/Distance pace: Race Pace + 2 minutes
Recover pace: Race pace + 2:30 to 3 minutes
1 comment:
HI guys! I really miss XC! College is good, but XC was good times too! I miss you all and I hope you ... 'kick 'em in the head, kick 'em in the face, make em all bleed... pomperaug red!' (minus the violence part, of course)
<3 Wen!
Post a Comment