- Brittany finished 42nd in a time of 20:08.
- Sara finished 49th in a time of 20:14.
- Colin finished 62nd in a time of 17:31.
Congratulations to all of you on a successful season.
Girl's results
Boy's results
5000 m | race pace |
16:30 | 5:19 |
16:45 | 5:24 |
17:00 | 5:29 |
17:15 | 5:33 |
17:30 | 5:38 |
17:45 | 5:43 |
18:00 | 5:48 |
18:30 | 5:58 |
19:00 | 6:07 |
19:30 | 6:17 |
20:00 | 6:27 |
20:30 | 6:36 |
21:00 | 6:46 |
22:00 | 7:05 |
23:00 | 7:25 |
24:00 | 7:44 |
25:00 | 8:03 |
26:00 | 8:23 |
27:00 | 8:42 |
Tempo Runs: Race Pace + 20 seconds
Threshold Intervals: Race Pace - 20 seconds
Standard/Distance pace: Race Pace + 2 minutes
Recover pace: Race pace + 2:30 to 3 minutes
No comments:
Post a Comment